Iraqi Dinar/Dollar auction results 1-5-2014
Iraqi Dinar/Dollar auction results 1-5-2014
Currency Auctions Announcement No. (2568)
The latest daily currency auction was held in the Central Bank of Iraq on the 5-Jan-2014 results were as follows:
.
| DETAILS | NOTES |
| Number of banks | 17 |
| Auction price selling dinar / US$ | 1166 |
| Auction price buying dinar / US$ | —– |
| Amount sold at auction price (US$) | 185,686,000 |
| Amount purchased at Auction price (US$) | —– |
| Total offers for buying (US$) | 185,686,000 |
| Total offers for selling (US$) | —– |
cbi.iq
