Iraqi Dinar/Dollar auction results 1-11-2014
Iraqi Dinar/Dollar auction results 1-11-2014
Currency Auctions Announcement No. (2572)
The latest daily currency auction was held in the Central Bank of Iraq on the 11-Jan-2014 results were as follows:
| DETAILS | NOTES |
| Number of banks | 23 |
| Auction price selling dinar / US$ | 1166 |
| Auction price buying dinar / US$ | —– |
| Amount sold at auction price (US$) | 167,658,000 |
| Amount purchased at Auction price (US$) | —– |
| Total offers for buying (US$) | 167,658,000 |
| Total offers for selling (US$) | —– |
cbi.iq
