Iraqi Dinar/Dollar auction results 1-7-2014
Iraqi Dinar/Dollar auction results 1-7-2014
Currency Auctions Announcement No. (2569)
The latest daily currency auction was held in the Central Bank of Iraq on the 7-Jan-2014 results were as follows:
.
| DETAILS | NOTES |
| Number of banks | 20 |
| Auction price selling dinar / US$ | 1166 |
| Auction price buying dinar / US$ | —– |
| Amount sold at auction price (US$) | 164,860,000 |
| Amount purchased at Auction price (US$) | —– |
| Total offers for buying (US$) | 164,860,000 |
| Total offers for selling (US$) | —– |
cbi.iq
